About 7532 Huntridge Crescent Ne
Investment Alert!!! This centrally located side-by-side duplex (single title) is a terrific revenue opportunity. Rent out both sides or live in one & rent out the other. Perfectly located in the popular North Central community of Huntington Hills. Close to transit shopping & schools of all levels. Each side has a bright kitchen that opens onto a spacious living area with front deck access. There are two ample sized bedrooms on the main floor with a 4pc bathroom. Downstairs you’ll find 2 more generous sized bedrooms & full 3pc bath, a big rec room, large windows, laundry & extensive storage space. 7532 has a large deck & 7530 has a concrete patio. The yard steps down to a divided detached 2 car garage, with alley access and a parking pad for each side. An amazing exterior with curb appeal and in great condition. Currently fully rented. Rents are $1690 & $1600 per month. This well maintained property is one to Jump on.
Features of 7532 Huntridge Crescent Ne
MLS® # | A2020400 |
---|---|
Price | $788,000 |
Bedrooms | 8 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,907 |
Acres | 0.17 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Duplex |
Style | Bi-Level, Side by Side |
Status | Active |
Community Information
Address | 7532 Huntridge Crescent Ne |
---|---|
Subdivision | Huntington Hills |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2K 4C9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Lawn, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 20th, 2023 |
---|---|
Days on Market | 13 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE (CENTRAL) |
---|