About 5027 1 Street Nw
First time on the market!!! A charming bungalow located on a prime 60x100’ lot with west facing backyard. This lot is a gardeners paradise featuring a large greenhouse, fruit trees and flower beds. Additional features include an oversized single car garage with front driveway and additional rear parking pad off the alley, and an outdoor sunroom There is also an exterior wheelchair lift, an interior stair lift and an accessible washroom. The main floor boasts large windows, hardwood floors, a warm wood kitchen and main floor laundry. The basement features a summer kitchen, bar, large rec room, 2nd full bathroom and ample storage. Newer high efficiency furnace (2017) and water tank (2021). Fantastic central location close to transit, major routes, schools and more. This gem is full of potential. Call today for more info.
Features of 5027 1 Street Nw
MLS® # | A2020939 |
---|---|
Price | $675,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 974 |
Acres | 0.14 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 5027 1 Street Nw |
---|---|
Subdivision | Thorncliffe |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2K 0X7 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Oversized, Parking Pad, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Granite Counters, No Animal Home, Storage |
---|---|
Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Back Lane, Fruit Trees/Shrub(s), Front Yard, Garden, Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 24th, 2023 |
---|---|
Days on Market | 13 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE (CENTRAL) |
---|