About 1608 Auburn Bay Square Se
Welcome to year-round LAKE LIVING in this gorgeous townhome in the beautiful MOSAIC LAKESIDE in AUBURN BAY! This well-appointed 2 storey SUNNY townhome offers 2 large bedrooms & 2.5 bathrooms. Beautiful front courtyard with fenced patio & rear attached DOUBLE garage! Great layout and open floor plan on the main includes the living & dining areas, kitchen, & convenient 2 pc bathroom. Stunning kitchen finished in neutral colours includes a space finished with stainless steel appliances, rich cabinetry, large island with breakfast bar and granite countertops. The dining space accommodates an oversized table and overlooks the cozy living room with large windows to the front garden. Upstairs features two large dual primary bedrooms, each with their own 4-piece ensuite bathroom & walk-in closets & a flex area that could make a great home office! The unfinished lower level consists of the laundry room & plenty of storage space and leads you to the DOUBLE ATTACHED GARAGE. This particular unit has been so well maintained. With easy access to Deerfoot and Stoney Trail, and walking distance to the South Campus Hospital, local schools and the lake entrance, your location is prime. Low condo fees & low maintenance landscaping! If you’ve been dreaming of living in Auburn Bay, now is your chance!
Features of 1608 Auburn Bay Square Se
MLS® # | A2051258 |
---|---|
Price | $399,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,117 |
Acres | 0.00 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1608 Auburn Bay Square Se |
---|---|
Subdivision | Auburn Bay |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M 0Y7 |
Amenities
Amenities | Beach Access, Clubhouse, Other, Park, Community Gardens |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Basement Type | Unfinished, Partial |
Interior
Interior Features | Breakfast Bar, Built-in Features, Closet Organizers, Granite Counters, See Remarks, Storage |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Microwave Hood Fan, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished, Partial |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Low Maintenance Landscape, Landscaped, Level, Street Lighting |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | E |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Days on Market | 6 |
Zoning | M-X1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 494 |
HOA Fees Freq. | ANN |
District | Zone SE |
Suite | No |
Zoning | M-X1 |
Listing Details
Office | eXp Realty |
---|