Schedule a Tour
Take a tour with a buyer's agent
About 204, 1410 1 Street Se
Introducing the stylish Sasso residence, a stunning residence boasting modern amenities, convenience, and comfort in the heart of the city.! This one-bedroom apartment presents a contemporary open concept layout with a 9-foot ceiling. The unit boasts floor-to-ceiling windows providing abundant natural light. Prepare to be impressed by the sleek and cozy kitchen, equipped with black appliances, ample cabinet storage, and a convenient breakfast bar for casual dining. The living and dining area is generously spacious, while the in-suite washer/dryer adds convenience. Step out onto the large covered balcony, complete with a gasline for your BBQ, and revel in the picturesque views while hosting gatherings. The master bedroom offers a walk-through closet that leads to the main 4-piece bathroom. For added convenience, this unit includes an assigned storage locker and a titled, heated underground parking spot. The nearby Stampede Grounds offer year-round events and festivities, while easy access to transit makes exploring the city a breeze. Perfect for professionals, couples, or anyone seeking urban living at its finest.
Features of 204, 1410 1 Street Se
MLS® # | A2169835 |
---|---|
Price | $286,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 680 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 204, 1410 1 Street Se |
---|---|
Subdivision | Beltline |
Condo Name | Sasso |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2G 5T7 |
Amenities
Amenities | Bicycle Storage, Elevator(s), Fitness Center, Parking, Party Room, Visitor Parking, Storage |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 24 |
Has Basement | No |
Exterior
Exterior Features | Balcony, BBQ gas line |
---|---|
Construction | Brick, Concrete, Stucco |
Front Exposure | S |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Days on Market | 3 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
District | Zone CC |
Suite | No |
Zoning | DC |
Listing Details
Office | CIR Realty |
---|