Schedule a Tour
Take a tour with a buyer's agent
About 223 Copperfield Green Se
Nestled at the end of a quiet cul-de-sac, this stunning updated family home offers privacy, scenic views, and an oversized garage with an extended driveway for ample parking. Backing and siding onto lush green space, this 5-bedroom, 4-bathroom home also includes a professionally finished legal suite with a separate entrance. The legal suite features 2 spacious bedrooms, 1 full bathroom, a modern kitchen, and its own laundry. Both the interior and exterior of this home have been meticulously maintained, ensuring a move-in-ready experience. Step into your low-maintenance, private backyard, lined with mature trees for added tranquility. Inside, the home is bright, airy, and tastefully finished with a neutral palette that suits any style. The open-concept main floor boasts a cozy family room with a corner gas fireplace, a stylish half bath, and a convenient laundry room. The chef’s kitchen showcases gorgeous granite countertops, sleek white cabinetry, modern hardware and lighting, a white tile backsplash, and a spacious corner pantry. Upstairs, you'll find a large bonus room/home office with built-in features, along with three generously sized bedrooms and two full bathrooms. The primary bedroom is a true retreat, offering serene green space views, a 4-piece spa-inspired ensuite with a soaker tub, separate shower, and a walk-in closet. Residents love the warm, friendly community and fantastic neighbours - a rare find in the sought-after neighbourhood of Copperfield. Don’t miss this incredible opportunity to own a home that blends comfort, style, and functionality!
Features of 223 Copperfield Green Se
MLS® # | A2201620 |
---|---|
Price | $789,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,824 |
Acres | 0.11 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 223 Copperfield Green Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 4T9 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Double Garage Attached, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Basement Type | Finished, Full, Walk-Up To Grade |
Interior
Interior Features | Bookcases, Built-in Features, Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Gas Stove, Microwave Hood Fan, Refrigerator, Washer, Water Softener, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full, Walk-Up To Grade |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Cul-De-Sac, Landscaped, Reverse Pie Shaped Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | SE |
Frontage in Meters | 16.05 |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 6 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
District | Zone SE |
Suite | Suite - Legal |
Zoning | R-G |
Listing Details
Office | Royal LePage Solutions |
---|