Schedule a Tour
Take a tour with a buyer's agent
About 23 Cheltenham Road Nw
Newly updated with open floor plan with classic staircase to basement in this beautiful 2 storey home is featured on a quiet cul-de-sac in a character Collingwood community. This house was totally rebuilt on 2018 including the upper floor, main floor and front attached double garage. It is offers 2571 sq. ft. including 2 generous size bedrooms and a very spacious master bedroom with large ensuite and walk in closet, 2nd ensuite full bathrooms and hardwood flooring all through on the upper floor. The main floor feature with a cozy family room. 9” ceiling kitchen feature with newer stainless steel appliances, stylish cabinets with plenty of storage and large granite island, gas line was roughed in for gas stove option, specious dining room, living room and an office, the vinyl plank flooding all through. Basement was fully finished with a huge recreation and family room with a 4 pc bathroom. Specious double garage with an addition room for 2nd high efficiency furnace for the house. Nice backyard good for your gardening. This community is close to everything including all levels of schools. Nosehill and Confederation parks, golf, shopping Foothills and Childrens Hospitals and quick easy access to downtown. The options for this property are endless with the most important feature being the lot space to do whatever you want! Vacant and easy to show.
Features of 23 Cheltenham Road Nw
| MLS® # | A2283265 |
|---|---|
| Price | $1,430,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,571 |
| Acres | 0.13 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 23 Cheltenham Road Nw |
|---|---|
| Subdivision | Collingwood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2L 0M4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | Breakfast Bar, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Humidifier, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | High Efficiency, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Concrete, Stucco, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | SE |
| Frontage in Meters | 22.73 |
Additional Information
| Date Listed | February 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| District | CAL Zone NW |
| Suite | No |
| Zoning | R-CG |
Listing Details
| Office | Century 21 Bravo Realty |
|---|
