About 5401 45 Avenue
Residential lot on Killam's 45 Avenue subdivision, ready to develop & priced to sell.
Features of 5401 45 Avenue
MLS® # | CA0137753 |
---|---|
Price | $19,900 |
Bathrooms | 0.00 |
Acres | 0.18 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 5401 45 Avenue |
---|---|
City | Killam |
County | Flagstaff County |
Province | Alberta |
Postal Code | T0B 2L0 |
Amenities
Utilities | Garbage Collection, Electricity Available, Natural Gas at Lot Line, Phone At Lot Line |
---|---|
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Standard Shaped Lot |
---|
Additional Information
Date Listed | May 28th, 2018 |
---|---|
Days on Market | 1830 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Zoning | R1 |
Listing Details
Office | Royal Lepage Rose Country Realty |
---|