About 5002 49 Street
This 62' x 115' residential lot is conveniently located only half a block from main street Castor. Being centrally located, this property is close to all amenities including shopping, recreation facilities and faith communities. The lot is ready and waiting for you to build your new home. Additional LINC numbers 0013392865, 0013392873.
Features of 5002 49 Street
MLS® # | CA0184614 |
---|---|
Price | $14,900 |
Bathrooms | 0.00 |
Acres | 0.16 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 5002 49 Street |
---|---|
Subdivision | NONE |
City | Castor |
County | Paintearth No. 18, County of |
Province | Alberta |
Postal Code | T0C 0X0 |
Amenities
Utilities | Natural Gas at Lot Line, Electricity at Lot Line, Sewer Available |
---|---|
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Level, Standard Shaped Lot |
---|
Additional Information
Date Listed | December 6th, 2019 |
---|---|
Days on Market | 1277 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Zoning | R1 |
Listing Details
Office | FC Hunt Agencies 1984 Ltd. |
---|