About 30 Dogwood Avenue
Have you noticed the size of this lot? Aside from how large it is,,,, look where it's located. Walking trails directly out the back gate where you are sure to enjoy Mother Nature, at her best.
Features of 30 Dogwood Avenue
MLS® # | A1043527 |
---|---|
Price | $42,750 |
Bathrooms | 0.00 |
Acres | 0.25 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 30 Dogwood Avenue |
---|---|
Subdivision | NONE |
City | High Level |
County | Mackenzie County |
Province | Alberta |
Postal Code | T0H 1Z0 |
Amenities
Utilities | Electricity at Lot Line, Natural Gas at Lot Line |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | October 19th, 2020 |
---|---|
Days on Market | 954 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Zoning | Residential |
Listing Details
Office | Century 21 Prime Realty (2002) Ltd. |
---|