About 117 50 Street
Down town Edson two story building with tenants on main floor and vacant upstairs that is all set up for offices. Parking at the rear, and street parking.
Features of 117 50 Street
MLS® # | AWI51023 |
---|---|
Price | $450,000 |
Bathrooms | 0.00 |
Acres | 0.15 |
Year Built | 1979 |
Type | Commercial |
Sub-Type | Mixed Use |
Status | Active |
Community Information
Address | 117 50 Street |
---|---|
City | Edson |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7E 1V1 |
Amenities
Amenities | Dog Run |
---|---|
Parking Spaces | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Floor Furnace, Forced Air, Natural Gas |
---|---|
Fireplace | No |
Has Basement | No |
Additional Information
Date Listed | October 9th, 2019 |
---|---|
Days on Market | 1339 |
Zoning | C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Zoning | C1 |
Listing Details
Office | RE/MAX BOXSHAW FOUR REALTY |
---|